Claims Overview — 2025
Annual summary for jmum corp's self-insured health plan. All figures are aggregate; no individual-level data is displayed.
Utilization Patterns
Understanding what services members are using and how diagnoses are trending year over year.
| Tier | Members | % of Members | Total Spend | % of Spend |
|---|---|---|---|---|
| $100K+ | 6 | 0.7% | $1,200,000 | 24.9% |
| $50K–$100K | 14 | 1.7% | $980,000 | 20.3% |
| $25K–$50K | 32 | 3.8% | $1,120,000 | 23.2% |
| Under $25K | 790 | 93.8% | $1,520,000 | 31.5% |
Cost & Plan Design
Analyzing network utilization, benefit structure, and appropriateness of care settings.
| Design Element | PPO | HDHP/HSA | HMO | Industry Median | Assessment |
|---|---|---|---|---|---|
| Employee-only premium/mo | $180 | $95 | $145 | $155 | Competitive |
| Annual deductible | $2,000 | $1,600 | $500 | $1,800 | Market |
| OOP Maximum | $6,000 | $5,500 | $4,000 | $6,500 | Favorable |
| PCP copay | $25 | Post-ded | $20 | $25 | At market |
| Specialist copay | $50 | Post-ded | $35 | $45 | Slightly high |
| ER copay | $300 | Post-ded | $250 | $350 | Below avg |
| Employer HSA contribution | N/A | $750 | N/A | $600 | Above avg |
Pharmacy Spend
Analyzing drug utilization, generic adoption, specialty pharmacy trends, and site-of-care optimization.
| Drug | Class | Claims | Paid | Per Claim | Generic Available? | Opportunity |
|---|---|---|---|---|---|---|
| Humira (adalimumab) | Biologic / RA | 84 | $142,000 | $1,690 | Biosimilar avail. | High – switch biosimilar |
| Ozempic (semaglutide) | GLP-1 / Diabetes | 120 | $118,000 | $983 | No generic | Prior auth / step therapy |
| Keytruda (pembrolizumab) | Oncology | 18 | $98,000 | $5,444 | No generic | Site-of-care review |
| Eliquis (apixaban) | Anticoagulant | 196 | $84,000 | $429 | Generic 2026 | Monitor |
| Dupixent (dupilumab) | Biologic / Derma | 36 | $72,000 | $2,000 | No generic | Prior auth |
| Trulicity (dulaglutide) | GLP-1 / Diabetes | 88 | $58,000 | $659 | No generic | Formulary mgmt |
| Lisinopril | ACE / Hypertension | 412 | $14,000 | $34 | Generic ✓ | Optimal |
| Atorvastatin | Statin / Cholesterol | 384 | $12,000 | $31 | Generic ✓ | Optimal |
| Metformin | Oral / Diabetes | 328 | $8,200 | $25 | Generic ✓ | Optimal |
| Sertraline (Zoloft) | SSRI / Mental Health | 276 | $7,400 | $27 | Generic ✓ | Optimal |
Chronic Condition Management
Prevalence, engagement in disease management programs, and downstream cost signals.
| Condition | Members | In DM Program | Engagement | Trend |
|---|---|---|---|---|
| Diabetes (Type 2) | 68 | 35 | 52% | ↑ Improving |
| Hypertension | 112 | 44 | 39% | ↓ Low |
| Musculoskeletal / MSK | 94 | 22 | 23% | ↓ Very low |
| Mental Health | 78 | 31 | 40% | ↑ Growing |
| Asthma / COPD | 42 | 24 | 57% | Stable |
| Cancer (active) | 9 | 9 | 100% | Case mgmt |
Preventive Care & Wellness
Utilization of ACA-mandated preventive services, screening rates, and wellness program effectiveness.
| Service | Eligible | Utilized | Rate | vs Target |
|---|---|---|---|---|
| Annual physical / AWV | 420 | 256 | 61% | Moderate gap |
| Mammography (F, 40+) | 148 | 86 | 58% | Large gap |
| Colorectal screening (45+) | 182 | 98 | 54% | Large gap |
| Cervical cancer screen (F 21–65) | 196 | 134 | 68% | Near target |
| Flu vaccination | 842 | 462 | 55% | Below 70% |
| Diabetes screening (BMI 35+) | 94 | 46 | 49% | Low |
| Blood pressure screening | 420 | 368 | 88% | Good |
| Cholesterol / lipid panel | 284 | 188 | 66% | Near target |
Mental Health & Behavioral Health
Mental health and substance use disorder claims, EAP utilization, and parity compliance indicators.
- ✅ Mental health/SUD parity compliance: BH cost-sharing mirrors medical benefits. No separate deductibles or lower visit limits. Annual parity analysis completed.
- ✅ EAP-to-care connection rate: 71% of EAP users successfully connected to ongoing care. (Benchmark: 60–70%)
- ⚠️ Network adequacy — BH: Average wait time for in-network therapist: 18 days. Target: under 10 days. Consider virtual therapy platform (Headspace, Spring Health, Lyra) to expand access.
- ⚠️ SUD treatment access: 12% of BH claims are SUD-related. Only 40% accessed residential or IOP treatment within 7 days of referral.
- ✅ No prior auth for initial outpatient BH sessions: First 6 sessions available without PA — reducing access friction.
- 💡 Opportunity: Anxiety and depression (62% of BH claims) are highly treatable with early intervention. Digital CBT tools can reduce severity and cost per episode.
Vendor & Carrier Performance
Evaluating TPA/carrier care management effectiveness, case management, UR, and stop-loss performance.
| Metric | Actual | Contractual SLA | Status |
|---|---|---|---|
| Claims turnaround (avg days) | 14.2 | ≤ 15 days | ✓ Met |
| Claims accuracy rate | 98.6% | ≥ 98% | ✓ Met |
| Network discount % | 48.2% | ≥ 45% | ✓ Met |
| UR concurrent review rate | 81% | ≥ 85% | ⚠ Miss |
| Case mgmt outreach (high-risk) | 78% | ≥ 90% | ✗ Miss |
| Member satisfaction (CSAT) | 4.1/5 | ≥ 4.0 | ✓ Met |
| Subrogation recovery rate | 1.4% | ≥ 1% | ✓ Met |
| COB savings (coordination) | $38K | Best effort | Informational |
Renewal & Strategy
Projected renewal outlook, plan design levers, and strategic recommendations for the coming year.
-
🔴
Biosimilar conversion (Humira → Hadlima/Hyrimoz): Implement formulary PA requiring biosimilar trial for new starts. Est. savings: $50–80K.
-
🔴
ER diversion program: Implement 24/7 nurse line + telehealth-first triage. At 248/1K ER rate vs 190 benchmark, addressable gap = ~$150–180K.
-
🟡
MSK point solution: Adding a digital MSK program (e.g., Hinge Health) targets #2 spend category. ROI typically 2:1 in 12–18 months.
-
🟡
Generic Rx incentive: Increase member cost-share differential between brand and generic. Closing gap from 72% → 80% generic fill rate saves ~$95K.
-
🟡
Virtual therapy platform: Replace/supplement EAP with dedicated mental health platform (Lyra, Spring Health). Addresses 18-day wait time and growing BH trend.
-
🟢
Stop-loss renegotiation: Given 3 claims above $150K, model $125K attachment at renewal. Also explore lasering if a known high-cost member is still enrolled.
-
🟢
TPA SLA enforcement: Case management enrollment at 78% vs 90% SLA. Issue formal cure letter and request credit/remediation per contract.
-
🟢
Preventive care gap campaign: Mammography (58%) and colorectal screening (54%) are below HEDIS targets — run targeted outreach. Zero-cost to members under ACA.